Project Description
CO2 gas cooler unit for normal cooling or deep-freezing from 4 kW to 26 kW
Usage
Small food markets, Shops at petrol stations, bakers, butchers, supermarkets, and to extend existing systems
Features
*carbo-Box enables the use of CO2 in the long-proven technology of standardized condensing units.
*carbo-Box is a perfect solution for small cooling points with only one temperature level.
*carbo-Box is designed for outdoor installation. This gives you more space inside the building.
*carbo-Box doesn’t require any pipe work in sections with 120 bar. This makes installation on site very simple. Liquid and suction lines operate at a pressure level of 52 bar.
*carbo-Box is provided with a frequency inverter on the compressor. The gas cooler is controlled by EC fans. Sub- and transcritical conditions are handled safely and efficiently.
*carbo-Box is a complete plug-and-play system, including controller and safety devices. This allows you to use the CO2. technology in a easy and secure manner.
Technical data
Performance data medium temperature
| Type | 33 | 48 | 65 | 73 | 92 |
| Cooling capacity @ 50Hz** | 6,9 kW | 11,1 kW | 15,2 kW | 17,2 kW | 21,7 kW |
| El. power rating @ 50Hz | 4,2 kW | 5,9 kW | 8,0 kW | 9,3 kW | 11,6 kW |
| Max. el. power consumption compressor | 9,4 A | 19,5 A | 23,0 A | 23,0 A | 24,0 A |
| Power range with FI* | 4,1-7,8 kW | 6,6-13,9 kW | 9,0-16,5 kW | 10,2-21,6 kW | 12,8-25,3 kW |
| Connection liquid line | 12 mm | 12 mm | 12 mm | 16 mm | 16 mm |
| Connection suction line | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm |
| Collector volume | 32 l | 32 l | 32 l | 49 l | 49 l |
| Length | 1400 mm | 1400 mm | 1400 mm | 1900 mm | 1900 mm |
| Wide | 790 mm | 790 mm | 790 mm | 900 mm | 900 mm |
| Heigth | 1526 mm | 1526 mm | 1526 mm | 1860 mm | 1860 mm |
| Weight | 590 kg | 590 kg | 590 kg | 800 kg | 800 kg |
| Sound pressure level in 10m | 43 dB(A) | 45 dB(A) | 45 dB(A) | 42 dB(A) | 45 dB(A) |
| Range evaporating temperature | -15 bis 0°C | ||||
* At min/max. compressor frequency, 32°C outdoor temperature, to=-5°C, evaporator overheating=6K, suction gas overheating=10K, medium pressure=37,5 bar, gas cooler outlet=35°C
** At 50 Hz compressor frequency, 32°C outdoor temperature, to=-5°C, evaporator overheating=6K, suction gas overheating=8K
Performance data deep-freezing
| Type | 46 | 60 | 77 | 89 | 117 |
| Cooling capacity @ 50Hz** | 9,0 kW | 11,6 kW | 14,1 kW | 17,1 kW | 21,8 kW |
| El. power rating @ 50Hz | 6,9 kW | 9,2 kW | 11,4 kW | 13,1 kW | 16,7 kW |
| Max. el. power consumption compressor | 14,5 A | 19,5 A | 23,0 A | 38,0 A | 45,0 A |
| Power range with FI* | 6,3-11,1 kW | 8,1-14,3 kW | 9,9-17,3 kW | 12,0-21,0 kW | 15,3-26,8 kW |
| Connection liquid line | 12 mm | 12 mm | 12 mm | 16 mm | 16 mm |
| Connection suction line | 16 mm | 16 mm | 16 mm | 16 mm | 16 mm |
| Collector volume | 32 l | 32 l | 49 l | 49 l | 49 l |
| Length | 1400 mm | 1400 mm | 1900 mm | 1900 mm | 1900 mm |
| Wide | 790 mm | 790 mm | 900 mm | 900 mm | 900 mm |
| Heigth | 1526 mm | 1526 mm | 1860 mm | 1860 mm | 1860 mm |
| Weigth | 590 kg | 590 kg | 800 kg | 800 kg | 800 kg |
| Sound pressure level in 10m | 42 dB(A) | 45 dB(A) | 42 dB(A) | 45 dB(A) | 45 dB(A) |
| Range evaporating temperature | -38 bis -28°C | ||||
* At min/max. compressor frequency, 32°C outdoor temperature, to=-30°C, evaporator overheating=6K, suction gas overheating=10K, medium pressure=37,5 bar, gas cooler outlet=35°C
** At 50 Hz compressor frequency, 32°C outdoor temperature, to=-30°C, evaporator overheating=6K, suction gas overheating=8K
As usual, compact Kältetechnik will prepare a special offer for you, customized to your individual performance, temperatures or installation conditions. Please do not hesitate to contact us.

